Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
ID | Name | Time -04 |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
LTBV3 | Lime Tree Bay, VI | No recent reports. | ||||||||
BARA9 | Barbuda, AG | No recent reports. | ||||||||
41096 | North of Guadeloupe | No recent reports. | ||||||||
41300 | West Indies | No recent reports. | ||||||||
42060 | Caribbean Valley | No recent reports. | ||||||||
42059 | Eastern Caribbean | No recent reports. |
Click an ID to see details of the buoy